Lesson Plan
Science Lesson Plan for Grade 4

For Autumn (September, October, November)
For September
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
September 1st week (Life Science) | Living Things Need Energy 1: Plants and Sunlight
| Living Things Need Energy 1: Plants and Sunlight 2: Food Chains | Living Things Need Energy 1: Plants and Sunlight 2: Food Chains 3: Food Webs | Living Things Need Energy 1: Plants and Sunlight 2: Food Chains 3: Food Webs |
September 2nd week (Life Science) | Living Things Need Energy 4: Microorganisms
| Living Things Need Energy
4: Microorganisms 5: Vocabulary Review | Living Things Need Energy
4: Microorganisms 5: Vocabulary Review 1: Plants and Sunlight worksheet quizs | Living Things Need Energy
4: Microorganisms 5: Vocabulary Review 1: Plants and Sunlight worksheet quizs |
September 3rd week (Life Science) | Living Things Need Energy 2: Food Chains worksheet quizs | Living Things Need Energy 2: Food Chains worksheet quizs 3: Food Webs worksheet quizs | Living Things Need Energy 2: Food Chains worksheet quizs 3: Food Webs worksheet quizs 4: Microorganisms worksheet quizs | Living Things Need Energy 2: Food Chains worksheet quizs 3: Food Webs worksheet quizs 4: Microorganisms worksheet quizs |
September 4th week (Life Science) | Living Things and Their Environment 1: Ecosystems | Living Things and Their Environment 1: Ecosystems 2: Living Things Need Each Other | Living Things and Their Environment 1: Ecosystems 2: Living Things Need Each Other 3: Changes in Ecosystems | Living Things and Their Environment 1: Ecosystems 2: Living Things Need Each Other 3: Changes in Ecosystems |
For October
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
October 1st week (Life Science) | Living Things and Their Environment 4: Adaptations | Living Things and Their Environment 4: Adaptations 5: Vocabulary Review | Living Things and Their Environment 4: Adaptations 5: Vocabulary Review 1: Ecosystems worksheet quizs | Living Things and Their Environment 4: Adaptations 5: Vocabulary Review 1: Ecosystems worksheet quizs |
October 2nd week (Life Science) | Living Things and Their Environment 2: Living Things Need Each Other worksheet quizs | Living Things and Their Environment 2: Living Things Need Each Other worksheet quizs 3: Changes in Ecosystems worksheet quizs | Living Things and Their Environment 2: Living Things Need Each Other worksheet quizs 3: Changes in Ecosystems worksheet quizs 4: Adaptations worksheet quizs | Living Things and Their Environment 2: Living Things Need Each Other worksheet quizs 3: Changes in Ecosystems worksheet quizs 4: Adaptations worksheet quizs |
October 3rd week (Earth Science) | Rocks and Minerals 1: Minerals: The Building Blocks of Rocks | Rocks and Minerals 1: Minerals: The Building Blocks of Rocks 2: Igneous Rocks | Rocks and Minerals 1: Minerals: The Building Blocks of Rocks 2: Igneous Rocks 3: Sedimentary Rocks | Rocks and Minerals 1: Minerals: The Building Blocks of Rocks 2: Igneous Rocks 3: Sedimentary Rocks |
October 4th week (Earth Science) | Rocks and Minerals 4: Metamorphic Rocks | Rocks and Minerals 4: Metamorphic Rocks 5: Vocabulary Review | Rocks and Minerals 4: Metamorphic Rocks 5: Vocabulary Review 1: Minerals: The Building Blocks of Rocks worksheet quizs | Rocks and Minerals 4: Metamorphic Rocks 5: Vocabulary Review 1: Minerals: The Building Blocks of Rocks worksheet quizs |
For November
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
November 1st week (Earth Science) | Rocks and Minerals 2: Igneous Rocks worksheet quizs | Rocks and Minerals 2: Igneous Rocks worksheet quizs 3: Sedimentary Rocks worksheet quizs | Rocks and Minerals 2: Igneous Rocks worksheet quizs 3: Sedimentary Rocks worksheet quizs 4: Metamorphic Rocks worksheet quizs | Rocks and Minerals 2: Igneous Rocks worksheet quizs 3: Sedimentary Rocks worksheet quizs 4: Metamorphic Rocks worksheet quizs |
November 2nd week (Earth Science) | Slow Changes on Earth 1: Weathering | Slow Changes on Earth 1: Weathering 2: Erosion and Deposition | Slow Changes on Earth 1: Weathering 2: Erosion and Deposition 3: Landforms: Changing Over Time | Slow Changes on Earth 1: Weathering 2: Erosion and Deposition 3: Landforms: Changing Over Time |
November 3rd week (Earth Science) | Slow Changes on Earth 4: Vocabulary Review | Slow Changes on Earth 4: Vocabulary Review 1: Weathering worksheet quizs | Slow Changes on Earth 4: Vocabulary Review 1: Weathering worksheet quizs 2: Erosion and Deposition worksheet quizs | Slow Changes on Earth 4: Vocabulary Review 1: Weathering worksheet quizs 2: Erosion and Deposition worksheet quizs |
November 4th week (Earth Science | Slow Changes on Earth 3: Landforms: Changing Over Time | Slow Changes on Earth 3: Landforms: Changing Over Time 4: Vocabulary Review Worksheet quizs | Slow Changes on Earth & Fast Changes on Earth 3: Landforms: Changing Over Time 4: Vocabulary Review Worksheet quizs 1: Landslides | Slow Changes on Earth & Fast Changes on Earth 3: Landforms: Changing Over Time 4: Vocabulary Review Worksheet quizs 1: Landslides |
For Spring (December, April,May)
For December
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
December 1st (Earth Science) | Fast Changes on Earth 2: Earthquakes | Fast Changes on Earth 2: Earthquakes 3: Volcanoes | Fast Changes on Earth 2: Earthquakes 3: Volcanoes 4: Vocabulary Review | Fast Changes on Earth 2: Earthquakes 3: Volcanoes 4: Vocabulary Review |
December 2nd (Earth Science) | Fast Changes on Earth 1: Landslides Worksheet quizs | Fast Changes on Earth 1: Landslides Worksheet quizs 2: Earthquakes Worksheet quizs | Fast Changes on Earth 1: Landslides Worksheet quizs 2: Earthquakes Worksheet quizs 3: Volcanoes Worksheet quizs | Fast Changes on Earth 1: Landslides Worksheet quizs 2: Earthquakes Worksheet quizs 3: Volcanoes Worksheet quizs |
December 3rd (Earth Science) | Fast Changes on Earth 4: Vocabulary Review Worksheet quizs | Electricity 4: Vocabulary Review Worksheet quizs 1: Static Electricity | Electricity 4: Vocabulary Review Worksheet quizs 1: Static Electricity 2: Electric Circuits | Electricity 4: Vocabulary Review Worksheet quizs 1: Static Electricity 2: Electric Circuits |
December 4th (Earth Science) | Electricity 3: Using Electrical Energy | Electricity 3: Using Electrical Energy 4: Vocabulary Review | Electricity 3: Using Electrical Energy 4: Vocabulary Review 1: Static Electricity worksheet quizs | Electricity 3: Using Electrical Energy 4: Vocabulary Review 1: Static Electricity worksheet quizs |
For April
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
April 1st week (Earth Science) | Electricity 2: Electric Circuits Worksheet quizs | Electricity 2: Electric Circuits Worksheet quizs 3: Using Electrical Worksheet quizs Energy Worksheet quizs | Electricity 2: Electric Circuits Worksheet quizs 3: Using Electrical Worksheet quizs Energy Worksheet quizs 4: Vocabulary Review Worksheet quizs | Electricity 2: Electric Circuits Worksheet quizs 3: Using Electrical Worksheet quizs Energy Worksheet quizs 4: Vocabulary Review Worksheet quizs |
April 2nd week (Earth Science) | Magnetism 1: Magnets | Magnetism 1: Magnets 2: Electromagnets | Magnetism 1: Magnets 2: Electromagnets 3: Motors and Generators | Magnetism 1: Magnets 2: Electromagnets 3: Motors and Generators |
April 3rd week (Earth Science) | Magnetism 4: Vocabulary Review | Magnetism 4: Vocabulary Review 1: Magnets Worksheet quizs | Magnetism 4: Vocabulary Review 1: Magnets 2: Electromagnets Worksheet quizs | Magnetism 4: Vocabulary Review 1: Magnets 2: Electromagnets Worksheet quizs |
April 4th week (Earth Science) | Magnetism 3: Motors and Generators Worksheet quizs | Magnetism 3: Motors and Generators Worksheet quizs 4: Vocabulary Review Worksheet quizs | Magnetism & Astronomy 3: Motors and Generators Worksheet quizs 4: Vocabulary Review Worksheet quizs 1: Shadows | Magnetism & Astronomy 3: Motors and Generators Worksheet quizs 4: Vocabulary Review Worksheet quizs 1: Shadows |
For May
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
May 1st week (Space Science) | Astronomy 2: Earth’s rotation and orbit | Astronomy 2: Earth’s rotation and orbit 3: Identify phases of the Moon | Astronomy 2: Earth’s rotation and orbit 3: Identify phases of the Moon 4: New! Identify Contellation | Astronomy 2: Earth’s rotation and orbit 3: Identify phases of the Moon 4: New! Identify Contellation |
May 2nd week (Space Science) | Astronomy 5: Vocabulary Review | Astronomy 5: Vocabulary Review 1: New! Identify constellations | Astronomy & Ecosystems 5: Vocabulary Review 1: New! Identify constellations 2: Identify ecosystems | Astronomy & Ecosystems 5: Vocabulary Review 1: New! Identify constellations 2: Identify ecosystems |
May 3rd week (Life Science) | Ecosystems 2: Describe ecosystems | Ecosystems 2: Describe ecosystems 3: Identify roles in food chains | Ecosystems 2: Describe ecosystems 3: Identify roles in food chains 4: How does matter move in food chains? 5: Interpret food webs | Ecosystems 2: Describe ecosystems 3: Identify roles in food chains 4: How does matter move in food chains? 5: Interpret food webs |
May 4th week (Life Science) | Classification 1: Identify living and nonliving things | Classification 1: Identify living and nonliving things 2: Identify mammals, birds, fish, reptiles, and amphibians | Classification 1: Identify living and nonliving things 2: Identify mammals, birds, fish, reptiles, and amphibians 3: Identify vertebrates and invertebrates |
For Summer (June,July,August)
For June
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
June 1st week (Life Science) | Classification 4: Use evidence to classify mammals, birds, fish, reptiles, and amphibians | Classification 4: Use evidence to classify mammals, birds, fish, reptiles, and amphibians 5: Use evidence to classify animals | Classification 4: Use evidence to classify mammals, birds, fish, reptiles, and amphibians 5: Use evidence to classify animals 6: Describe, classify, and compare kingdoms | Classification 4: Use evidence to classify mammals, birds, fish, reptiles, and amphibians 5: Use evidence to classify animals 6: Describe, classify, and compare kingdoms |
June 2nd week (Life Science) | Cells 1: What affects traits? Use observations to support a hypothesis | Cells 1: What affects traits? Use observations to support a hypothesis 2: Match offspring to parents using inherited traits | Cells 1: What affects traits? Use observations to support a hypothesis 2: Match offspring to parents using inherited traits 3: Identify inherited and acquired traits | Cells 1: What affects traits? Use observations to support a hypothesis 2: Match offspring to parents using inherited traits 3: Identify inherited and acquired traits |
June 3rd week (Life Science) | Cells 4: Animal cell diagrams: identify parts | Cells 4: Animal cell diagrams: identify parts 5: Plant cell diagrams: label parts | Cells 4: Animal cell diagrams: identify parts 5: Plant cell diagrams: label parts 6: Animal cell diagrams: label parts | Cells 4: Animal cell diagrams: identify parts 5: Plant cell diagrams: label parts 6: Animal cell diagrams: label parts |
June 4th week (Life Science) | Traits and heredity 1: What affects traits? Use observations to support a hypothesis | Traits and heredity 1: What affects traits? Use observations to support a hypothesis 2: Match offspring to parents using inherited traits | Traits and heredity 1: What affects traits? Use observations to support a hypothesis 2: Match offspring to parents using inherited traits 3: Identify inherited and acquired traits | Traits and heredity 1: What affects traits? Use observations to support a hypothesis 2: Match offspring to parents using inherited traits 3: Identify inherited and acquired traits |
For July
Grade – 4 | 1 Day/Week | 2 Day/Week | 3 Day/Week | 5 Day/Week |
July 1st week (Life Science) | Traits and heredity 4: Inherited and acquired traits: use evidence to support a statement | Traits and heredity 4: Inherited and acquired traits: use evidence to support a statement 5: Read a plant pedigree chart | Traits and heredity 4: Inherited and acquired traits: use evidence to support a statement 5: Read a plant pedigree chart 6: Read an animal pedigree chart | Traits and heredity 4: Inherited and acquired traits: use evidence to support a statement 5: Read a plant pedigree chart 6: Read an animal pedigree chart |
July 2nd week (Physical Science) | Weather and climate 1: Read a thermometer | Weather and climate 1: Read a thermometer 2: Compare temperatures on thermometers | Weather and climate 1: Read a thermometer 2: Compare temperatures on thermometers 3: Collect and graph temperature data | Weather and climate 1: Read a thermometer 2: Compare temperatures on thermometers 3: Collect and graph temperature data |
July 3rd week (Physical Science) | Weather and climate 4: What’s the difference between weather and climate? | Weather and climate 4: What’s the difference between weather and climate? 5: Weather and climate around the world | Weather and climate 4: What’s the difference between weather and climate? 5: Weather and climate around the world 6: Weather or climate? Cite text | Weather and climate 4: What’s the difference between weather and climate? 5: Weather and climate around the world 6: Weather or climate? Cite text |
July 4th week (Physical Science) | Fossils 1: Introduction to fossils | Fossils 1: Introduction to fossils 2: Identify and classify fossils | Fossils 1: Introduction to fossils 2: Identify and classify fossils 3: Compare fossils to modern organisms | Fossils 1: Introduction to fossils 2: Identify and classify fossils 3: Compare fossils to modern organisms |
For August
Book Free Science Trial Lesson
Choose The Best SAT Tutor
Free Science Trail lessons are for testing our tutor’s ability and the way he/she teaches. It’s your right to take a free Science Trial lesson before booking any of our packages. No payment is required for a free trial just fill out this form and tell us your availability.
Let’s Learn Together!
Book a free trial lesson or get details about our lesson plans, prices, and timings.